Index of /assets/admin/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vfs_fonts.js 2019-01-03 13:06 850K 
 utils.js 2021-03-17 12:14 3.3K 
 stacked.js 2020-02-21 15:03 899  
 scripts.js 2021-01-04 11:08 4.4K 
 pie.js 2021-04-05 11:56 925  
 pdfmake.min.js 2019-01-03 13:05 1.2M 
 modernizr.js 2020-02-21 15:03 50K 
 linechart.js 2020-02-21 15:03 1.0K 
 jszip.min.js 2019-01-03 13:05 100K 
 jquery.validate.js 2021-03-31 12:31 51K 
 jquery.simple-calend..>2021-03-08 14:56 11K 
 jquery.nicescroll.js 2020-02-21 15:03 117K 
 jquery.dataTables.mi..>2020-02-05 12:19 80K 
 jquery-ui.js 2020-02-05 12:19 507K 
 jquery-3.3.1.min.js 2020-02-21 15:03 68K 
 jquery-1.10.2.min.js 2020-02-21 15:03 91K 
 faq.js 2020-02-21 15:03 2.0K 
 dataTables.buttons.m..>2019-01-03 13:04 18K 
 buttons.print.min.js 2019-01-03 13:06 2.0K 
 buttons.html5.min.js 2019-01-03 13:06 23K 
 buttons.colVis.min.js 2021-01-12 12:07 2.8K 
 bootstrap.min.js 2020-02-21 15:03 57K 
 bootstrap-select.min..>2020-04-17 15:49 63K 
 bootstrap-select.min.js2021-01-06 18:20 51K 
 bootstrap-popper.min.js2021-01-06 18:20 20K 
 bar.js 2020-02-21 15:03 473  
 Chart.min.js 2020-02-21 15:03 169K